Mayuri
Mayuri
Luffa / Ridge Gourd seeds
A new hybrid variety with high market preference and extended harvesting time.
Description
Plant | |||
Seed type | F1 hybrid | ||
Seed rate | 1 – 1.2kg per acre | ||
Germination percentage | 85% | ||
Seed purity | 98% | ||
Harvesting time | 44-46 days after planting | ||
Resistances |
|||
Downy mildew | Intermediate resistance | ||
Powdery mildew | Intermediate resistance | ||
Field holding hapacity | High | ||
Drought tolerance | High | ||
Agronomy |
|||
Suitable soils | Well drained soils | ||
Spacing | 5 ft x 5 ft | ||
Filed planting | 2-3 seeds per planting hole in 2-3cm depth | ||
Fertilizer Application – Chemical Fertilizer |
|||
Time of Application | Urea (kg / acre) | ||
Basal dressing | 30 | ||
4 weeks after plant emergence | 30 | ||
8 weeks after plant emergence | 30 |
TSP (kg / acre) | MOP (kg / acre) |
80 | 24 |
– | 24 |
– | 24 |
Fruit Characteristics | |
Fruit length | 2 – 2.5ft long |
Fruit diameter | 3.5 cm |
Fruit color | Dark green |
Average fruit weight (g) | 500 – 750g |
Yield and Quality |
|
Yield | High |
Market preference | High |
Pack Sizes
10g
50g
100g